Accepted values for the country field on POST /v1/api/mozarto/cashier. This is a format reference, not a list of countries where payments are available. Availability depends on the Processing Scope of your provider accounts.How the Redirect API uses country#
Send country on every Pay-In and Pay-Out request, for every provider.
Mozarto matches it against the Processing Scope configured for the provider - first at company level, then on the account your brand uses. A country outside either scope is rejected with HTTP 400. A scope with no countries selected accepts any value.
A missing country is not rejected. Mozarto geo-locates the caller's IP instead, which reports your server's country rather than the payer's. Always send it.
A value that is not in the table below matches no country in a Processing Scope that lists countries, so the request is rejected as outside the scope.
Accepted values#
Send the country in any of three forms, exactly as listed in the table below. Matching is case-insensitive and ignores leading and trailing spaces.| Form | Example |
|---|
| ISO 3166-1 alpha-2 (recommended) | "DE" |
| ISO 3166-1 alpha-3 | "DEU" |
| Country name | "Germany" |
Recommended: send the ISO 3166-1 alpha-2 code (e.g. "DE"). Codes are unambiguous, while a country name only matches if it is spelled exactly as in the table.
Country names must match the table. Official ISO names and other spellings are not recognised:| Send | Not |
|---|
"United Kingdom" | "United Kingdom of Great Britain and Northern Ireland" |
"United States" | "United States of America" |
"South Korea" | "Korea, Republic of" |
"Czechia" | "Czech Republic" |
"Turkey" | "Türkiye" |
A value that is not in the table is not recognised as a country.Country list#
| Country name | Alpha-2 | Alpha-3 |
|---|
| Afghanistan | AF | AFG |
| Åland Islands | AX | ALA |
| Albania | AL | ALB |
| Algeria | DZ | DZA |
| American Samoa | AS | ASM |
| Andorra | AD | AND |
| Angola | AO | AGO |
| Anguilla | AI | AIA |
| Antarctica | AQ | ATA |
| Antigua and Barbuda | AG | ATG |
| Argentina | AR | ARG |
| Armenia | AM | ARM |
| Aruba | AW | ABW |
| Australia | AU | AUS |
| Austria | AT | AUT |
| Azerbaijan | AZ | AZE |
| Bahamas | BS | BHS |
| Bahrain | BH | BHR |
| Bangladesh | BD | BGD |
| Barbados | BB | BRB |
| Belarus | BY | BLR |
| Belgium | BE | BEL |
| Belize | BZ | BLZ |
| Benin | BJ | BEN |
| Bermuda | BM | BMU |
| Bhutan | BT | BTN |
| Bolivia | BO | BOL |
| Caribbean Netherlands | BQ | BES |
| Bosnia and Herzegovina | BA | BIH |
| Botswana | BW | BWA |
| Bouvet Island | BV | BVT |
| Brazil | BR | BRA |
| British Indian Ocean Territory | IO | IOT |
| Brunei | BN | BRN |
| Bulgaria | BG | BGR |
| Burkina Faso | BF | BFA |
| Burundi | BI | BDI |
| Cambodia | KH | KHM |
| Cameroon | CM | CMR |
| Canada | CA | CAN |
| Cape Verde | CV | CPV |
| Cayman Islands | KY | CYM |
| Central African Republic | CF | CAF |
| Chad | TD | TCD |
| Chile | CL | CHL |
| China | CN | CHN |
| Christmas Island | CX | CXR |
| Cocos (Keeling) Islands | CC | CCK |
| Colombia | CO | COL |
| Comoros | KM | COM |
| Republic of the Congo | CG | COG |
| DR Congo | CD | COD |
| Cook Islands | CK | COK |
| Costa Rica | CR | CRI |
| Ivory Coast | CI | CIV |
| Croatia | HR | HRV |
| Cuba | CU | CUB |
| Curaçao | CW | CUW |
| Cyprus | CY | CYP |
| Czechia | CZ | CZE |
| Denmark | DK | DNK |
| Djibouti | DJ | DJI |
| Dominica | DM | DMA |
| Dominican Republic | DO | DOM |
| Ecuador | EC | ECU |
| Egypt | EG | EGY |
| El Salvador | SV | SLV |
| Equatorial Guinea | GQ | GNQ |
| Eritrea | ER | ERI |
| Estonia | EE | EST |
| Eswatini | SZ | SWZ |
| Ethiopia | ET | ETH |
| Falkland Islands | FK | FLK |
| Faroe Islands | FO | FRO |
| Fiji | FJ | FJI |
| Finland | FI | FIN |
| France | FR | FRA |
| French Guiana | GF | GUF |
| French Polynesia | PF | PYF |
| French Southern and Antarctic Lands | TF | ATF |
| Gabon | GA | GAB |
| Gambia | GM | GMB |
| Georgia | GE | GEO |
| Germany | DE | DEU |
| Ghana | GH | GHA |
| Gibraltar | GI | GIB |
| Greece | GR | GRC |
| Greenland | GL | GRL |
| Grenada | GD | GRD |
| Guadeloupe | GP | GLP |
| Guam | GU | GUM |
| Guatemala | GT | GTM |
| Guernsey | GG | GGY |
| Guinea | GN | GIN |
| Guinea-Bissau | GW | GNB |
| Guyana | GY | GUY |
| Haiti | HT | HTI |
| Heard Island and McDonald Islands | HM | HMD |
| Vatican City | VA | VAT |
| Honduras | HN | HND |
| Hong Kong | HK | HKG |
| Hungary | HU | HUN |
| Iceland | IS | ISL |
| India | IN | IND |
| Indonesia | ID | IDN |
| Iran | IR | IRN |
| Iraq | IQ | IRQ |
| Ireland | IE | IRL |
| Isle of Man | IM | IMN |
| Israel | IL | ISR |
| Italy | IT | ITA |
| Jamaica | JM | JAM |
| Japan | JP | JPN |
| Jersey | JE | JEY |
| Jordan | JO | JOR |
| Kazakhstan | KZ | KAZ |
| Kenya | KE | KEN |
| Kiribati | KI | KIR |
| North Korea | KP | PRK |
| South Korea | KR | KOR |
| Kuwait | KW | KWT |
| Kyrgyzstan | KG | KGZ |
| Laos | LA | LAO |
| Latvia | LV | LVA |
| Lebanon | LB | LBN |
| Lesotho | LS | LSO |
| Liberia | LR | LBR |
| Libya | LY | LBY |
| Liechtenstein | LI | LIE |
| Lithuania | LT | LTU |
| Luxembourg | LU | LUX |
| Macau | MO | MAC |
| Madagascar | MG | MDG |
| Malawi | MW | MWI |
| Malaysia | MY | MYS |
| Maldives | MV | MDV |
| Mali | ML | MLI |
| Malta | MT | MLT |
| Marshall Islands | MH | MHL |
| Martinique | MQ | MTQ |
| Mauritania | MR | MRT |
| Mauritius | MU | MUS |
| Mayotte | YT | MYT |
| Mexico | MX | MEX |
| Micronesia | FM | FSM |
| Moldova | MD | MDA |
| Monaco | MC | MCO |
| Mongolia | MN | MNG |
| Montenegro | ME | MNE |
| Montserrat | MS | MSR |
| Morocco | MA | MAR |
| Mozambique | MZ | MOZ |
| Myanmar | MM | MMR |
| Namibia | NA | NAM |
| Nauru | NR | NRU |
| Nepal | NP | NPL |
| Netherlands | NL | NLD |
| New Caledonia | NC | NCL |
| New Zealand | NZ | NZL |
| Nicaragua | NI | NIC |
| Niger | NE | NER |
| Nigeria | NG | NGA |
| Niue | NU | NIU |
| Norfolk Island | NF | NFK |
| North Macedonia | MK | MKD |
| Northern Mariana Islands | MP | MNP |
| Norway | NO | NOR |
| Oman | OM | OMN |
| Pakistan | PK | PAK |
| Palau | PW | PLW |
| Palestine | PS | PSE |
| Panama | PA | PAN |
| Papua New Guinea | PG | PNG |
| Paraguay | PY | PRY |
| Peru | PE | PER |
| Philippines | PH | PHL |
| Pitcairn Islands | PN | PCN |
| Poland | PL | POL |
| Portugal | PT | PRT |
| Puerto Rico | PR | PRI |
| Qatar | QA | QAT |
| Réunion | RE | REU |
| Romania | RO | ROU |
| Russia | RU | RUS |
| Rwanda | RW | RWA |
| Saint Barthélemy | BL | BLM |
| Saint Helena, Ascension and Tristan da Cunha | SH | SHN |
| Saint Kitts and Nevis | KN | KNA |
| Saint Lucia | LC | LCA |
| Saint Martin | MF | MAF |
| Saint Pierre and Miquelon | PM | SPM |
| Saint Vincent and the Grenadines | VC | VCT |
| Samoa | WS | WSM |
| San Marino | SM | SMR |
| São Tomé and Príncipe | ST | STP |
| Saudi Arabia | SA | SAU |
| Senegal | SN | SEN |
| Serbia | RS | SRB |
| Seychelles | SC | SYC |
| Sierra Leone | SL | SLE |
| Singapore | SG | SGP |
| Sint Maarten | SX | SXM |
| Slovakia | SK | SVK |
| Slovenia | SI | SVN |
| Solomon Islands | SB | SLB |
| Somalia | SO | SOM |
| South Africa | ZA | ZAF |
| South Georgia | GS | SGS |
| South Sudan | SS | SSD |
| Spain | ES | ESP |
| Sri Lanka | LK | LKA |
| Sudan | SD | SDN |
| Suriname | SR | SUR |
| Svalbard and Jan Mayen | SJ | SJM |
| Sweden | SE | SWE |
| Switzerland | CH | CHE |
| Syria | SY | SYR |
| Taiwan | TW | TWN |
| Tajikistan | TJ | TJK |
| Tanzania | TZ | TZA |
| Thailand | TH | THA |
| Timor-Leste | TL | TLS |
| Togo | TG | TGO |
| Tokelau | TK | TKL |
| Tonga | TO | TON |
| Trinidad and Tobago | TT | TTO |
| Tunisia | TN | TUN |
| Turkey | TR | TUR |
| Turkmenistan | TM | TKM |
| Turks and Caicos Islands | TC | TCA |
| Tuvalu | TV | TUV |
| Uganda | UG | UGA |
| Ukraine | UA | UKR |
| United Arab Emirates | AE | ARE |
| United Kingdom | GB | GBR |
| United States | US | USA |
| United States Minor Outlying Islands | UM | UMI |
| Uruguay | UY | URY |
| Uzbekistan | UZ | UZB |
| Vanuatu | VU | VUT |
| Venezuela | VE | VEN |
| Vietnam | VN | VNM |
| British Virgin Islands | VG | VGB |
| United States Virgin Islands | VI | VIR |
| Wallis and Futuna | WF | WLF |
| Western Sahara | EH | ESH |
| Yemen | YE | YEM |
| Zambia | ZM | ZMB |
| Zimbabwe | ZW | ZWE |
Modified at 2026-11-02 13:15:01